Ansika Verma IPS Officer, She was born on January 10, 1985 in Prayagraj, Uttar Pradesh , Currently She is 25 Years who lives in Uttar Pradesh, she completed her primary education from Noida. After that, from Noida's Engineering and Technology College, in 2014-2018, she got a degree in Electronics and Communication. After this, she started the civil service. However, she did not succeed in her first attempt, but she did not lose her courage. After this success, she worked harder. She had come to know that more self-study would work than coaching for her. She can focus more on self-study. After this, she gave the second test in 2021. She had high hopes for this test. Ansika Verma had decided that she had to pass the civil service and become an officer. After this, she succeeded in her first test in 2021 and made a place in the interview. Her performance was very good. She got 136 marks in interview. Ansika Verma is also very active on social media
Anshika Verma IPS Biography Wiki, Education Qualification
Name | Anshika Verma |
Date of Birth | 03/01/1996 |
Place of Birth | Prayagraj, Uttar Pradesh , India |
Education | Bachelor of Technology in Computer Science, Indian Institute of Technology (IIT) Delhi, 2005-2009 - Master of Science in Criminal Justice, Michigan State University, 2010-2012 - Doctor of Philosophy in Criminology, University of Cambridge, 2013-2016 |
Work Experience | Software Engineer, Google, Mountain View, CA, USA, 2009-2010 - Research Assistant, Michigan State University, East Lansing, MI, USA, 2010-2012 - Research Fellow, University of Cambridge, Cambridge, UK, 2013-2016 - Assistant Commissioner of Police, New Delhi, India, 2016-present |
Achievements | Gold Medalist, IIT Delhi, 2009 - Fulbright Scholar, Michigan State University, 2010 - Best Research Paper Award, University of Cambridge, 2016 - Outstanding Police Officer Award, Government of India, 2018 |
Skills | Expertise in cybercrime investigation and prevention - Proficiency in programming languages such as Python, Java, and - Strong leadership and strategic thinking abilities |
Hobbies | Playing chess and badminton - Reading mystery novels and watching crime shows, |
Anshika Verma IPS Height, Physical Appearance
Height | 5 ft. 7 inch (1.73 m) |
Weight | 58 kg (127.8 lbs) |
Eye Color | Brown |
Hair Color | Brown |
Figure | Slim |
Body Measurements | 34-24-34 |
Training | Basic Training at Sardar Vallabhbhai Patel National Police Academy, Hyderabad, India - Probationary Training at Rajasthan Police Academy, Jaipur, India - Specialized Training in Cybercrime Investigation at National Police Academy, Hyderabad, India, |
Anshika Verma IPS Father, Family Husband
Father's Name | Anil Verma |
Mother's Name | Vandana |
Siblings | Not Known |
Marital Status | Unmarried |
Spouse | None |
Children | None |
Anshika Verma IPS Net Worth
Category | Amount |
---|
Net Worth | Rs. 40 Lakh - Rs. 70 Lakh |
Monthly Revenue | Rs. 60k - Rs. 1 Lakh |
Source of Income | Serving in IPS |
Anshika Verma IPS Instagram Social Media